POZOR! Tato informace neni aktualni a muze (bude) se prubezne menit. Jedna se o cilovy stav.
| Site
|
| Spojovacka6 | 2001:4DE8:B0BA:F077::/64 | | pripojeni firewallu do Internetu |
|
| External6 | 2001:4DE8:71C::/48 | VLAN62 | externi komunikace (poskytovani sluzeb portalu Volny) | YELLOW
|
| Spojovacka | 62.44.1.232/29 | | pripojeni firewallu do Internetu |
|
| External | 62.44.29.0/26 | VLAN62 | externi komunikace (poskytovani sluzeb portalu Volny) | YELLOW
|
| Internal | 172.20.100.0/24 | VLAN100 | veskera vnitrni komunikace | GREEN
|
| Cluster | 172.20.200.0/24 | VLAN200 | jenom clusterova komunikace+iSCSI | RED
|
| DRBD? | 172.20.0.0/24 | | drbd |
|
| Hardwarova | 172.20.21.0/24 | VLAN21 | pripojeni hardwaru (Arecy, IPMI, switche apod.) | BLUE
|
| VPN | 192.168.1.0/24 | | Sit VolnyOpenVPN? |
|
Site jsou routovane na nasich firewallech. Redundance FW je zajistena dvema kabelama k switchi a plouvouci IP adresou.
Spojovacka6
| 2001:4DE8:B0BA:F077::/64
|
| 1 | GW
|
| 2 | Floating
|
| 10 | Firewall11.volny.uvt.cz
|
| 11 | Firewall12.volny.uvt.cz |
External6
| 2001:4DE8:71C:62::/64
|
| 2001:4DE8:71C:62::1 | floating-GW.x | | D3
|
| 2001:4DE8:71C:62::2 | dns3.volny.cz | virbr62 | cluster | 10:00:01:FF:62:07
|
| 2001:4DE8:71C:62::3 | dns4.volny.cz | virbr62 | sprava | 10:00:01:FE:62:03
|
| 2001:4DE8:71C:62::4 | dns1.volny.internal | virbr62 | cluster | 10:00:01:FF:62:02
|
| 2001:4DE8:71C:62::5 | dns2.volny.internal | virbr62 | sprava | 10:00:01:FE:62:02
|
| 2001:4DE8:71C:62::9 | mojeid.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::10 | mail.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::11 | mail1.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::12 | mail2.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::13 | mail3.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::14 | web.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::15 | gfx.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::16 | www.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::17 | advert.volny.cz | virbr62 | cluster | 10:00:01:FF:62:31
|
| 2001:4DE8:71C:62::18 | album.volny.cz | virbr62 | cluster | 10:00:01:FF:62:15
|
| 2001:4DE8:71C:62::19 | devel-nginx.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::20 | stable-nginx.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 2001:4DE8:71C:62::21 | mx1.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 2001:4DE8:71C:62::22 | mx2.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 2001:4DE8:71C:62::23 | mx3.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 2001:4DE8:71C:62::24 | mx4.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 2001:4DE8:71C:62::31 | imap.volny.cz | virbr62 | cluster | 10:00:01:FF:62:35
|
| 2001:4DE8:71C:62::32 | pop3.volny.cz | virbr62 | cluster | 10:00:01:FF:62:27
|
| 2001:4DE8:71C:62::33 | smtp.volny.cz | virbr62 | cluster | 10:00:01:FF:62:41
|
| 2001:4DE8:71C:62::34 | smtpout.volny.cz | virbr62 | cluster | 10:00:01:FF:62:10
|
| 2001:4DE8:71C:62::35 | ftp.volny.cz | virbr62 | cluster | 10:00:01:FF:62:32
|
| 2001:4DE8:71C:62::36 | omail.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
Spojovacka
| 62.44.1.
|
| 233 | GW
|
| 234 | Floating
|
| 235 | Firewall11.volny.uvt.cz
|
| 236 | Firewall12.volny.uvt.cz |
External
| 62.44.29.
|
| 62.44.29.1 | floating-GW.x | | D3
|
| 62.44.29.11 | sprava.x | | D1 |
|
| 62.44.29.12 | monitoring | virbr62 | sprava | 10:00:01:FE:62:01
|
| 62.44.29.14 | devel-nginx.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.15 | stable-nginx.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.21 | dns3.volny.cz | virbr62 | cluster | 10:00:01:FF:62:07
|
| 62.44.29.22 | dns4.volny.cz | virbr62 | sprava | 10:00:01:FE:62:03
|
| 62.44.29.23 | mxout.volny.cz | virbr62 | cluster | 10:00:01:FF:62:10
|
| 62.44.29.25 | devel.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.26 | smtpout.volny.cz | virbr62 | cluster | 10:00:01:FF:62:10
|
| 62.44.29.27 | smtp.volny.cz | virbr62 | cluster | 10:00:01:FF:62:41
|
| 62.44.29.28 | test.volny.cz | virbr62 | cluster | 10:00:01:FF:62:42
|
| 62.44.29.29 | web.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.30 | www(ftp).volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.31 | privateftp.volny.cz | virbr62 | cluster | 10:00:01:FF:62:28
|
| 62.44.29.32 | gfx.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.35 | album.volny.cz | virbr62 | cluster | 10:00:01:FF:62:15
|
| 62.44.29.36 | advert.volny.cz | virbr62 | cluster | 10:00:01:FF:62:31
|
| 62.44.29.38 | mojeid.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.39 | dcc1.volny.cz | virbr62 | cluster | 10:00:01:FF:62:34
|
| 62.44.29.40 | mail.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.41 | mail1.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.42 | mail2.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.43 | mail3.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.44 | pop3.volny.cz | virbr62 | cluster | 10:00:01:ff:62:27
|
| 62.44.29.45 | imap.volny.cz | virbr62 | cluster | 10:00:01:FF:62:35
|
| 62.44.29.46 | pop3.volny.cz | virbr62 | cluster | 10:00:01:ff:62:27
|
| 62.44.29.47 | omail.volny.cz | eth1 | firewall | 00:25:90:08:92:63
|
| 62.44.29.52 | mx4.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 62.44.29.53 | mx3.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 62.44.29.54 | mx1.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 62.44.29.55 | mx2.volny.cz | virbr62 | cluster | 10:00:01:ff:62:13
|
| 62.44.29.56 | pop3-old.volny.cz | virbr62 | cluster | 10:00:01:ff:62:27
|
| 62.44.29.61 | firewall11.x | | D3
|
| 62.44.29.62 | firewall12.x | | D3
|
Hardwarova
Internal
| 172.20.100. | .volny.internal
|
| 172.20.100.1 | GW
|
| 172.20.100.2 | dns1 | virbr100 | cluster | 10:00:01:FF:FF:02
|
| 172.20.100.3 | dns2 | virbr100 | sprava | 10:00:01:FE:FF:02
|
| 172.20.100.4 | dns3 | virbr100 | cluster | 10:00:01:FF:FF:07
|
| 172.20.100.5 | dns4 | virbr100 | sprava | 10:00:01:FE:FF:03
|
| 172.20.100.31 | m1 | sw2/18 | D2 | 00:30:48:31:50:29
|
| 172.20.100.32 | m2 | sw2/17 | D2 | 00:30:48:78:D4:CB
|
| 172.20.100.33 | m3 | sw2/15 | D2 | 00:30:48:78:A1:53
|
| 172.20.100.34 | m4 | sw2/14 | D2 | 00:30:48:78:A1:5D
|
| 172.20.100.35 | | | |
|
| 172.20.100.36 | | | |
|
| 172.20.100.37 | | | |
|
| 172.20.100.38 | m8 | sw3/16 | D1 | 00:30:48:78:A1:61
|
| 172.20.100.39 | m9 | sw2/16 | D2 | 00:30:48:78:A1:4D
|
| 172.20.100.40 | m10 | sw3/17 | D1 | 00:30:48:32:17:71
|
| 172.20.100.41 | m-standby | sw3/13 | D1 | 00:30:48:79:9D:5C
|
| 172.20.100.42 | imap | virbr100 | cluster | 10:00:01:FF:FF:35
|
| 172.20.100.43 | scan1 | virbr100 | cluster | 10:00:01:ff:ff:44
|
| 172.20.100.44 | scan2 | virbr100 | cluster | 10:00:01:ff:ff:45
|
| 172.20.100.45 | scan3 | virbr100 | cluster | 10:00:01:ff:ff:46
|
| 172.20.100.46 | scan4 | virbr100 | cluster | 10:00:01:ff:ff:47
|
| 172.20.100.47 | | | |
|
| 172.20.100.48 | | | |
|
| 172.20.100.49 | | | |
|
| 172.20.100.50 | mx4 | virbr100 | cluster | 10:00:01:ff:ff:40
|
| 172.20.100.51 | mx3 | virbr100 | cluster | 10:00:01:ff:ff:39
|
| 172.20.100.52 | dcc1 | virbr100 | cluster | 10:00:01:FF:FF:34
|
| 172.20.100.53 | | | |
|
| 172.20.100.54 | mx1 | virbr100 | cluster | 10:00:01:ff:ff:37
|
| 172.20.100.55 | mx2 | virbr100 | cluster | 10:00:01:ff:ff:38
|
| 172.20.100.56 | smtp | virbr100 | cluster | 10:00:01:FF:FF:36
|
| 172.20.100.57 | | | |
|
| 172.20.100.58 | | | |
|
| 172.20.100.59 | pop3 | virbr100 | cluster | 10:00:01:ff:ff:27
|
| 172.20.100.60 | webhosting | virbr100 | cluster | 10:00:01:FF:FF:32
|
| 172.20.100.61 | webmail1 | virbr100 | cluster | 10:00:01:FF:FF:21
|
| 172.20.100.62 | webmail2 | virbr100 | cluster | 10:00:01:FF:FF:24
|
| 172.20.100.63 | webmail3 | virbr100 | cluster | 10:00:01:FF:FF:25
|
| 172.20.100.64 | webm1 | virbr100 | cluster | 10:00:01:FF:FF:52
|
| 172.20.100.65 | webm2 | virbr100 | cluster | 10:00:01:FF:FF:53
|
| 172.20.100.66 | webm3 | virbr100 | cluster | 10:00:01:FF:FF:54
|
| 172.20.100.67 | converter | virbr100 | cluster | 10:00:01:FF:FF:30
|
| 172.20.100.68 | | | |
|
| 172.20.100.69 | | | |
|
| 172.20.100.70 | advert | virbr100 | cluster | 10:00:01:FF:FF:31
|
| 172.20.100.71 | album | virbr100 | cluster | 10:00:01:FF:FF:15
|
| 172.20.100.72 | | | |
|
| 172.20.100.73 | | | |
|
| 172.20.100.74 | | | |
|
| 172.20.100.75 | | | |
|
| 172.20.100.76 | gfx | virbr100 | cluster | 10:00:01:FF:FF:09
|
| 172.20.100.77 | webdb | virbr100 | cluster | 10:00:01:FF:FF:11
|
| 172.20.100.78 | web2 | virbr100 | cluster | 10:00:01:FF:FF:12
|
| 172.20.100.79 | admin | virbr100 | cluster | 10:00:01:FF:FF:13
|
| 172.20.100.80 | | | |
|
| 172.20.100.81 | wsrc | virbr100 | cluster | 10:00:01:FF:FF:26
|
| 172.20.100.82 | | | |
|
| 172.20.100.83 | | | |
|
| 172.20.100.84 | | | |
|
| 172.20.100.85 | | | |
|
| 172.20.100.86 | mxout | virbr100 | cluster | 10:00:01:FF:FF:10
|
| 172.20.100.87 | | | |
|
| 172.20.100.88 | multidb | virbr100 | cluster | 10:00:01:FF:FF:18
|
| 172.20.100.89 | | | |
|
| 172.20.100.90 | | | |
|
| 172.20.100.91 | sprava | sw3/3 | D1 | 001517-79c169
|
| 172.20.100.92 | | | |
|
| 172.20.100.93 | | | |
|
| 172.20.100.94 | | | |
|
| 172.20.100.95 | | | |
|
| 172.20.100.96 | replidb | virbr100 | cluster | 10:00:01:ff:ff:55
|
| 172.20.100.97 | | | |
|
| 172.20.100.98 | | | |
|
| 172.20.100.99 | | | |
|
| 172.20.100.100 | monitoring | virbr100 | sprava |
|
| 172.20.100.110 | web1 | virbr100 | cluster | 10:00:01:FF:FF:01
|
| 172.20.100.111 | docum | virbr100 | cluster | 10:00:01:FF:FF:05
|
| 172.20.100.112 | cricket | virbr100 | cluster | 10:00:01:FF:FF:08
|
| 172.20.100.113 | devel6 | virbr100 | cluster | 52:54:00:56:01:04
|
| 172.20.100.114 | stdev | virbr100 | cluster | 10:00:01:FF:FF:14
|
| 172.20.100.115 | sdevel | virbr100 | cluster | 10:00:01:FF:FF:17
|
| 172.20.100.116 | devel | virbr100 | cluster | 10:00:01:FF:FF:51
|
| 172.20.100.117 | pftp | virbr100 | cluster | 10:00:01:FF:FF:28
|
| 172.20.100.118 | | | |
|
| 172.20.100.119 | test | virbr100 | cluster | 10:00:01:ff:ff:48
|
| 172.20.100.120 | test2 | virbr100 | cluster | 10:00:01:ff:ff:49
|
| 172.20.100.190 | krava | sw3/12 | D1 | 00:16:3E:06:A0:00
|
| 172.20.100.191 | backup | sw0 | krava | 00:16:3F:06:A0:01
|
| 172.20.100.192 | master | virbr100 | D2 | 00:30:48:79:9D:5D
|
| 172.20.100.193 | mailbackup | virbr100 | D1 | 00:30:48:32:35:8D
|
| 172.20.100.194 | centrum | sw2/19 | D2 | 5c:f3:fc:31:98:76
|
| 172.20.100.249 | template | virbr100 | cluster | 10:00:01:ff:ef:00
|
| 172.20.100.251 | firewall11 | | D3
|
| 172.20.100.252 | firewall12 | | D3
|
Cluster
| 172.20.200.
|
| 172.20.200.1 | GW-floating
|
| 172.20.200.11 | array01 | sw?/? | D3 | 00:25:90:09:0a:3a
|
| 172.20.200.12 | array02 | sw?/? | D3 | 00:25:90:06:0a:3c
|
| 172.20.200.13 | array03 | sw?/? | D3 | 00:30:48:df:9a:90
|
| 172.20.200.14 | array04 | sw?/? | D3 | 00:25:90:36:a6:b8
|
| 172.20.200.100 | konzole
|
| 172.20.200.251 | firewall11
|
| 172.20.200.252 | firewall12
|